Software & Applications
| This page informs about how specific 3D software can be used with SeeReal autostereoscopic 3D display technology. | |
| How to make 3D software compatible with SeeReal 3D displays? Basically, today there are three different solutions to make 3D software compatible with our monitors: 1. 3D software with built-in native SeeReal support. In this case, no additional drivers are required. Works with most graphics cards.
2.
| |
| Browse compatible software, sorted by range of application: |
| RANGES OF APPLICATION: |
| Application | Vendor | 3D stereo solution | |||
| Native | nVIDIA OpenGL | nVIDIA Consumer | |||
| 3ds max 5 |
Discreet | - | with NVidia- MAXtreme v4 |
- | |
| CATIA V5R13 | Dassault Systemes | - | X | - | |
| IcemSurf | ICEM Technologies | - | X | - | |
| PYTHA v17 | CATS GmbH | - | X | - | |
| rtre Plugin for 3ds max /VIZ and Standalone (Stereo export) | Cubicspace | - | X | - | |
| SolidWorks | SolidWorks Corporation | - | with Plugin | - | |
| StudioTools | Alias|wavefront | - | X | - | |
| UGS Teamcenter Visualization Mockup | UGS PLM Solutions | - | X | - | |
| Application | Vendor | 3D stereo solution | |||
| Native | nVIDIA OpenGL | nVIDIA Consumer | |||
| Amira | Visage Imaging |
X | X | - | |
| BS Contact VRML | Bitmanagement Software GmbH | X | X | - | |
| Cortona VRML Client (Vollbild) | ParallelGraphics | - | - | X | |
| COVISE (LINUX) | VirCinity | X | - | - | |
| eM-Workplace | Tecnomatix | - | X | - | |
| EnLiten | CEI | - | X | (X) | |
| EnVideo | CEI | - | X | - | |
| EON Studio 4.0 | EON Reality Inc. | - | X | X | |
| eyecadcher VR | eyecadcher | media | - | - | X | |
| nVidia QuadroView |
nVidia |
X |
|||
| Quest3D™ | Act-3D™ | - |
- |
X | |
| Reachin Software | Reachin | X | - | - | |
| rtre Plugin für 3ds max /VIZ und Standalone (Stereo-Export) | Cubicspace | - | X | - | |
| tucan | Awaron AG | - | X | - | |
| Vega Prime v1.2 | MultiGen-Paradigm | - | X | - | |
| VG Studio MAX, VGL | VolumeGraphics | X | - | - | |
| VirTools | Virtools | - |
- |
X | |
| VR4MAX | Tree C Technology | X | X |
- | |
| VRED |
AMZ GmbH | X | X | - | |
| Application | Vendor | 3D stereo solution | |||
| Native | nVIDIA OpenGL | nVIDIA Consumer | |||
| Stereoscopic Player |
Peter Wimmer | X |
X |
X | |
| Application | Vendor | 3D stereo solution | |||
| Native | nVIDIA OpenGL | nVIDIA Consumer | |||
| Amira | Visage Imaging |
X | X | - | |
| Imaris | Bitplane | X | X | - | |
| maxilim / oralim |
medicim |
X |
|||
| Onyx Ceph / micro Test | Image Instuments GmbH | X | - | - | |
| rtre Plugin for 3ds max /VIZ and Standalone (Stereo export) | Cubicspace | - | X | - | |
| Volocity | Improvision | X | - | - | |
| VOXEL-MAN 3D-Navigator | University of Hamburg | X | - | - | |
| VoXim | IVS-Solutions | X | - | - | |
| Application | Vendor | 3D stereo solution | |||
| Native | nVIDIA OpenGL | nVIDIA Consumer | |||
| CAChe Group software with TriDef Visualizer | CAChe Group, DDD | X | - | - | |
| COSMOS | COSMOS Software Gbr |
X |
- |
- | |
| Discovery Studio™ ViewerPro | accrelrys | - | X | - | |
| SRS3D | LION bioscience AG | X | - | - | |
| VMD (Visual Molecular Dynamics) | Theoretical and Computational Biophysics Group, NIH Resource for Macromolecular Modeling and Bioinformatics | - | X | - | |
| Application | Vendor | 3D stereo solution | |||
| Native | nVIDIA OpenGL | nVIDIA Consumer | |||
| earthVision v7.5 | Dynamic Graphics Incorporated | - | X | - | |
| GIGAviz | Schlumberger/ Voxelvision | - | X | - | |
| GOCAD / Earth Decision Suite |
Earth Decision Sciences | - | X | - | |
| Landmark Software | Landmark | - | X | - | |
| Paradigm software | Paradigm | X |
|||
| Petrel Workflow Tools | Schlumberger | X | X | - | |
| Application | Vendor | 3D stereo solution | |||
| Native | nVIDIA OpenGL | nVIDIA Consumer | |||
| 4DVista | Midland Valley | X | X | - | |
| DVP-GS | DVP-GS | X | |||
| Erdas Imagine | Leica Geosystems | - | X | - | |
| MicroImages |
TNTsim3D TM |
X |
|||
| tridicon™ | GTA GeoInformatik GmbH | - |
X |
- | |
SOFTWARE DEVELOPMENT PLATFORMS, providing stereo functionality
| Application | Vendor | 3D stereo solution | |||
| Native | nVIDIA OpenGL | nVIDIA Consumer | |||
| AVS/Express Developer | AVS | - | X | - | |
| Java3D (OpenGL Mode) | SUN | - | X | - | |
| Open Inventor | TGS | from v2.6 | X | - | |
| OpenGL Performer | SGI | - | X | - | |
| SenseGraphics H3D API |
SenseGraphics |
X |
X |
||
| SIM Coin3D Open Inventor graphics toolkit |
SIM | X | X | - | |
| Vision Game Engine | Trinigy GmbH | X | - | - | |
| Visualization ToolKit (VTK) | Kitware Inc. | X | - | - | |
All brand names, trademarks and registered trademarks are property of their respective owners.
